<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beringea News and Notes</title>
	<atom:link href="http://beringea.com/newsandnotes/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://beringea.com/newsandnotes</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 18:47:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Monica Vinader closes &#163;2.5m funding round</title>
		<link>http://beringea.com/newsandnotes/?p=233</link>
		<comments>http://beringea.com/newsandnotes/?p=233#comments</comments>
		<pubDate>Thu, 23 May 2013 18:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beringea.com/newsandnotes/?p=233</guid>
		<description><![CDATA[Beringea has invested £1.5m in a further funding round for Monica Vinader, the international high-end jewellery wholesaler and retailer. The Clark Group, former backers of Links of London, has also invested £1m as part of the deal. The new funding &#8230; <a href="http://beringea.com/newsandnotes/?p=233">Read&#160;more</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://beringea.com/newsandnotes/wp-content/uploads/2013/05/Monica-Vinader-Logo-300x108.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="Monica-Vinader-Logo-300x108" border="0" alt="Monica-Vinader-Logo-300x108" align="right" src="http://beringea.com/newsandnotes/wp-content/uploads/2013/05/Monica-Vinader-Logo-300x108_thumb.jpg" width="152" height="55"></a></p>
<p>Beringea has invested £1.5m in a further funding round for Monica Vinader, the international high-end jewellery wholesaler and retailer. The Clark Group, former backers of Links of London, has also invested £1m as part of the deal.</p>
<p>The new funding will be used to accelerate growth plans, including additional UK own-brand shops and international distribution. Beringea initially invested in Monica Vinader in 2010 to help the business finance the first shop on South Molton Street, which has proven a great success, and to further develop the supply chain. </p>
<p>Karen McCormick commented:&nbsp; “Since investing in 2010, Monica and Gabriela Vinader and their team have exceeded all expectations, and we are delighted to be associated with the brand. The business has a strong following of brand-loyal customers who are our best advocates.&nbsp; We are excited about the fantastic growth opportunities, and confident that the management team will be successful.”
<p><a href="http://www.beringea.com/newsroom.php?id=288">Click here to read the official news release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beringea.com/newsandnotes/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beringea Exits Tossed</title>
		<link>http://beringea.com/newsandnotes/?p=230</link>
		<comments>http://beringea.com/newsandnotes/?p=230#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beringea.com/newsandnotes/?p=230</guid>
		<description><![CDATA[Beringea is excited to announce it has sold ProVen VCTs portfolio company Tossed, the healthier eating group, to management with the support of private investment for an undisclosed sum. Investment Director Karen McCormick commented: “We are delighted with the progress &#8230; <a href="http://beringea.com/newsandnotes/?p=230">Read&#160;more</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://beringea.com/newsandnotes/wp-content/uploads/2013/04/tossed-logo-web-version.gif"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 2px 0px 6px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="tossed logo web version" border="0" alt="tossed logo web version" align="right" src="http://beringea.com/newsandnotes/wp-content/uploads/2013/04/tossed-logo-web-version_thumb.gif" width="100" height="115"></a>Beringea is excited to announce it has sold ProVen VCTs portfolio company <a href="http://tosseduk.com">Tossed</a>, the healthier eating group, to management with the support of private investment for an undisclosed sum.</p>
<p>Investment Director Karen McCormick commented: “We are delighted with the progress Tossed has made since our initial investment, and excited for Vincent and Neil, who have been fantastic managers, as the new investment will facilitate the next stage of growth. We congratulate all the team on their hard work. The ProVen funds have received a strong return on investment, and we look forward to seeing Tossed on every corner in future.”
<p>Beringea invested in Tossed in April 2010. The Company operates six quirky and vibrant stores offering nutritionally balanced, ethically sourced food, including salads, smoothies and hot pots, among other dishes.&nbsp;&nbsp;
<p><a href="http://www.beringea.com/newsroom.php?id=282">Click here to read the official news release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beringea.com/newsandnotes/?feed=rss2&#038;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InSkin Media tops IPA Media Owner Survey</title>
		<link>http://beringea.com/newsandnotes/?p=227</link>
		<comments>http://beringea.com/newsandnotes/?p=227#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beringea.com/newsandnotes/?p=227</guid>
		<description><![CDATA[Beringea is thrilled to announce that the latest IPA Media Owner Survey has named its portfolio company InSkin Media as the top media company, receiving the highest rating in a survey of digital planners, strategists and buyers in media agencies &#8230; <a href="http://beringea.com/newsandnotes/?p=227">Read&#160;more</a>]]></description>
				<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" border="0" alt="http://www.iabuk.net/sites/default/files/styles/thumbnail/public/ISM%20logo%20for%20AIB.jpg" align="right" src="http://www.iabuk.net/sites/default/files/styles/thumbnail/public/ISM%20logo%20for%20AIB.jpg">Beringea is thrilled to announce that the latest IPA Media Owner Survey has named its portfolio company InSkin Media as the top media company, receiving the highest rating in a survey of digital planners, strategists and buyers in media agencies and digital specialists. This is the first time InSkin Media has appeared in the survey. </p>
<p>According to IPA, 83.8 percent of the 265 survey respondents ‘agreed’ or ‘agreed strongly’ with the survey statement ‘My overall experience dealing with this supplier is a good one’. </p>
<p>The IPA Media Owner Survey is designed to highlight the levels of service media owners provide and outline where improvements can be made, with the aim of helping the growth of digital advertising, providing a voice for the industry and raising the digital standard in general.&nbsp;
<p>Hugo Drayton, InSkin Media&#8217;s CEO, commented,&#8221;InSkin Media is thrilled by this significant recognition from the media industry. As a young business, and on our debut appearance in the IPA Media Owners Survey, it is a huge accolade to be voted the winner in this prestigious, highly-competitive industry. This honour is testament to the whole ISM team: every day we strive harder &#8211; creatively, operationally and commercially &#8211; to deliver results for our publisher, agency and brand partners. This award acknowledges that consistent effort and teamwork.&#8221;
<p>Congratulations to the team! <a href="http://www.ipa.co.uk/news/inskin-media-takes-top-spot-in-ipa-media-owner-survey-debut">Click here to read the official announcement.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beringea.com/newsandnotes/?feed=rss2&#038;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beringea announces $180 million fund</title>
		<link>http://beringea.com/newsandnotes/?p=225</link>
		<comments>http://beringea.com/newsandnotes/?p=225#comments</comments>
		<pubDate>Mon, 11 Feb 2013 15:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beringea.com/newsandnotes/?p=225</guid>
		<description><![CDATA[Beringea and the Credit Suisse Customized Fund Investment Group (CFIG) are pleased to announce the launch of Michigan Growth Capital Partners II, L.P. (“MGCP II”), a $180 million fund dedicated to providing growth equity to Michigan companies. The new fund &#8230; <a href="http://beringea.com/newsandnotes/?p=225">Read&#160;more</a>]]></description>
				<content:encoded><![CDATA[<p>Beringea and the Credit Suisse Customized Fund Investment Group (CFIG) are pleased to announce the launch of Michigan Growth Capital Partners II, L.P. (“MGCP II”), a $180 million fund dedicated to providing growth equity to Michigan companies. The new fund follows on the success of Michigan Growth Capital Partners (“MGCP”), L.P., launched in 2008 as part of the $300 million InvestMichigan! Program.
<p>For more information on Michigan Growth Capital Partners II, the InvestMichigan! Program, and co-managers Beringea and CFIG, visit <a href="http://www.investmichiganfund.com">www.investmichiganfund.com</a>.
<p><a href="http://www.investmichiganfund.com/growth/press/pr_2013-02-10_mgcp.php">Click here to read the official news release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beringea.com/newsandnotes/?feed=rss2&#038;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProVen Growth &amp; Income VCT Launches &#163;15m Ordinary Share Offer</title>
		<link>http://beringea.com/newsandnotes/?p=224</link>
		<comments>http://beringea.com/newsandnotes/?p=224#comments</comments>
		<pubDate>Wed, 06 Feb 2013 19:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beringea.com/newsandnotes/?p=224</guid>
		<description><![CDATA[Beringea LLP is pleased to introduce a new £15m Ordinary Share Offer from ProVen Growth &#38; Income VCT (“PGI VCT”). The original Ordinary Share Offer from PGI VCT has the 2nd highest return of all initial VCT Offers, with a &#8230; <a href="http://beringea.com/newsandnotes/?p=224">Read&#160;more</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://beringea.com/newsandnotes/wp-content/uploads/2013/02/ProVen-VCTs_PGI_correct-red-copy.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="ProVen-VCTs_PGI_correct red copy" border="0" alt="ProVen-VCTs_PGI_correct red copy" align="right" src="http://beringea.com/newsandnotes/wp-content/uploads/2013/02/ProVen-VCTs_PGI_correct-red-copy_thumb.jpg" width="100" height="65"></a>Beringea LLP is pleased to introduce a new £15m Ordinary Share Offer from ProVen Growth &amp; Income VCT (“PGI VCT”).
<p>The original Ordinary Share Offer from PGI VCT has the 2<sup>nd</sup> highest return of all initial VCT Offers, with a return of over £2 per £1 invested<sup>1</sup>. This includes total tax-free dividends of over £1.50 per £1 invested<sup>2</sup>.
<p>However, past performance is not a guide to future performance.
<p>The Offer will enable investors to subscribe for shares in a mature fund with an established portfolio of 31 small and medium sized private companies. PGI VCT is managed by Beringea LLP, an experienced manager, with over 25 years experience of investing in smaller UK unquoted Companies, and which has managed VCTs since they were first launched in 1995. The Beringea group currently has over £300 million of funds under management.
<p>Funds raised will be invested in a number of small and medium sized private companies which have the potential for rapid growth. As these companies often operate in specific high-growth sectors, such as digital media, their performance is generally much less dependent on the performance of the economy as a whole than larger, quoted companies.
<p>For example, PGI VCT has recently invested in InSkin Media, an innovative digital advertising business which specialises in online video. InSkin’s advertising formats become part of the video viewing experience, offering the company’s clients superb brand exposure. Last year, InSkin won the Media Momentum Award as the fastest growing digital business in Europe in 2011.
<p>VCT industry expert Martin Churchill, of Tax Efficient Review, said:
<p>“PGI VCT’s historic performance has been excellent. The existing mature portfolio will provide investors with immediate access to a potential dividend stream. This is a highly rated generalist offer”.<br />Tax Efficient Review (rating 85/100)
<p>Stuart Veale, Managing Director of Beringea, said: “The PGI VCT Offer combines the ability for investors to gain exposure to a portfolio of potentially high growth smaller companies with the attractive tax benefits available for investment in a VCT. It will not be suitable for everyone, however – potential investors should seek advice from an authorised investment adviser.”
<p>The Offers for Subscription opened on 23 January 2013, and are expected to close on 5 April 2013, in respect of the 2012/13 tax year, and 31 May 2013 in respect of the 2013/14 tax year. The Offer Price will be based on the most recently announced NAV per share, with a minimum investment amount of £5,000.
<p>Existing shareholders in one or more of the ProVen VCTs will benefit from a 2% discount to the Offer Price for all applications received by 1 March 2013, while new investors will receive a 1% discount.
<p>PGI VCT has agreed to facilitate the payment of fees from clients to advisers. For further information, please see the Securities Note.<br />
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="0"></td>
</tr>
<tr>
<td></td>
<td><a href="http://beringea.com/newsandnotes/wp-content/uploads/2013/02/clip_image001.gif"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="clip_image001" border="0" alt="clip_image001" src="http://beringea.com/newsandnotes/wp-content/uploads/2013/02/clip_image001_thumb.gif" width="240" height="1"></a></td>
</tr>
</tbody>
</table>
<p><sup>1. </sup>Source: <a href="http://www.taxefficientreview.com">www.taxefficientreview.com</a>
<p><sup>2. </sup>Source: Beringea LLP
<p><a href="http://beringea.com/newsandnotes/wp-content/uploads/2013/02/clip_image002.gif"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="clip_image002" border="0" alt="clip_image002" src="http://beringea.com/newsandnotes/wp-content/uploads/2013/02/clip_image002_thumb.gif" width="240" height="1"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://beringea.com/newsandnotes/?feed=rss2&#038;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beringea expands investment team with hire William Blake III</title>
		<link>http://beringea.com/newsandnotes/?p=217</link>
		<comments>http://beringea.com/newsandnotes/?p=217#comments</comments>
		<pubDate>Fri, 01 Feb 2013 16:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beringea.com/newsandnotes/?p=217</guid>
		<description><![CDATA[Beringea is pleased to announce the hire of&#160; William Blake III as investment associate. Blake will support the investment team in identifying and analyzing potential investments, financial modeling, industry research, working with and monitoring portfolio companies, deal execution and negotiation, &#8230; <a href="http://beringea.com/newsandnotes/?p=217">Read&#160;more</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://beringea.com/newsandnotes/wp-content/uploads/2013/02/Bill-web-square.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="Bill web square" border="0" alt="Bill web square" align="right" src="http://beringea.com/newsandnotes/wp-content/uploads/2013/02/Bill-web-square_thumb.jpg" width="100" height="100"></a>Beringea is pleased to announce the hire of&nbsp; William Blake III as investment associate. </p>
<p>Blake will support the investment team in identifying and analyzing potential investments, financial modeling, industry research, working with and monitoring portfolio companies, deal execution and negotiation, and fundraising.
<p>Blake was most recently an investment banking associate at P&amp;M Corporate Finance.
<p><a href="http://www.beringea.com/newsroom.php?id=259">Click here to read the official news release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beringea.com/newsandnotes/?feed=rss2&#038;p=217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VC by day, basketball historian by night</title>
		<link>http://beringea.com/newsandnotes/?p=214</link>
		<comments>http://beringea.com/newsandnotes/?p=214#comments</comments>
		<pubDate>Wed, 23 Jan 2013 21:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beringea.com/newsandnotes/?p=214</guid>
		<description><![CDATA[Beringea co-founder and senior managing director Charlie Rothstein sat down with retired professional basketball player Earl “The Twirl” Cureton to chat about the Detroit Pistons and his all time favorite player – Joe Dumars. According to Charlie, Joe Dumars embodied &#8230; <a href="http://beringea.com/newsandnotes/?p=214">Read&#160;more</a>]]></description>
				<content:encoded><![CDATA[<p>Beringea co-founder and senior managing director Charlie Rothstein sat down with retired professional basketball player Earl “The Twirl” Cureton to chat about the Detroit Pistons and his all time favorite player – Joe Dumars. </p>
<p><a href="http://www.youtube.com/watch?v=wyPZpA5HMU4&amp;feature=youtu.be"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Charlie and Basketball-01" border="0" alt="Charlie and Basketball-01" src="http://beringea.com/newsandnotes/wp-content/uploads/2013/01/Charlie-and-Basketball-01.jpg" width="479" height="293"></a></p>
<p>According to Charlie, Joe Dumars embodied two of the characteristics Detroit is known for – hard work and modesty. </p>
]]></content:encoded>
			<wfw:commentRss>http://beringea.com/newsandnotes/?feed=rss2&#038;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beringea invests in Abe&#8217;s Market, an online retailer for natural products</title>
		<link>http://beringea.com/newsandnotes/?p=212</link>
		<comments>http://beringea.com/newsandnotes/?p=212#comments</comments>
		<pubDate>Thu, 17 Jan 2013 15:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beringea.com/newsandnotes/?p=212</guid>
		<description><![CDATA[Beringea has invested in Abe’s Market, the online destination for discovering and experiencing natural and organic products. The investment was part of Abe’s $5 million financing round. The company is the 28th new investment made by the InvestMichigan! Growth Capital &#8230; <a href="http://beringea.com/newsandnotes/?p=212">Read&#160;more</a>]]></description>
				<content:encoded><![CDATA[<p><img style="margin: 0px 4px 0px 0px; display: inline; float: right" alt="http://momconfessionals.com/wp-content/uploads/2010/07/Abes.png" align="right" src="http://momconfessionals.com/wp-content/uploads/2010/07/Abes.png" width="150" height="76">Beringea has invested in <a href="http://www.abesmarket.com/">Abe’s Market</a>, the online destination for discovering and experiencing natural and organic products. The investment was part of Abe’s $5 million financing round. The company is the 28th new investment made by the InvestMichigan! Growth Capital Fund since its inception.</p>
<p>“Over the past decade, consumers have begun to understand the impact natural and organic products have on health, wellness and the environment. Abe’s is poised to capitalize on this rapid shift in mindset and is on track to become the leading online specialty natural products retailer,” said Jeff Bocan, managing director for Beringea. “The company’s extensive product offerings and helpful resources make the switch from conventional products to natural alternatives easy and enjoyable.” </p>
<p><a href="http://www.beringea.com/newsroom.php?id=247">Click here to read the official news release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beringea.com/newsandnotes/?feed=rss2&#038;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skills Matter secures $5 million investment from Beringea</title>
		<link>http://beringea.com/newsandnotes/?p=211</link>
		<comments>http://beringea.com/newsandnotes/?p=211#comments</comments>
		<pubDate>Thu, 06 Dec 2012 15:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beringea.com/newsandnotes/?p=211</guid>
		<description><![CDATA[Beringea has invested $5 million in Skills Matter, Europe’s largest provider of open source and agile training and events. Launched in 2003, Skills Matter helps their 35,000 strong developer community learn and share skills to write better software. The new &#8230; <a href="http://beringea.com/newsandnotes/?p=211">Read&#160;more</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://beringea.com/newsandnotes/wp-content/uploads/2012/12/Trevor-Button.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="Trevor Button" border="0" alt="Trevor Button" align="right" src="http://beringea.com/newsandnotes/wp-content/uploads/2012/12/Trevor-Button_thumb.jpg" width="100" height="100"></a>Beringea has invested $5 million in <a href="http://skillsmatter.com/">Skills Matter</a>, Europe’s largest provider of open source and agile training and events.
<p>Launched in 2003, Skills Matter helps their 35,000 strong developer community learn and share skills to write better software. The new funding will be used to provide even more opportunities for its community to collaborate with the world&#8217;s top technology experts through expert talks, meet-ups, training courses and hackathons. In addition, they will now be able to offer work and collaboration space. Recent support from companies like BlackBerry, SpringSource, Novoda and others will enable Skills Matter to open dedicated technology labs in its space.
<p>Trevor Hope, Chief Investment Officer, Beringea LLP, manager of the Proven VCTs, said: &#8220;I am very proud of our investment in Skills Matter. Advanced software skills are and will continue to be key to ensure that the UK is globally competitive. Skills Matter&#8217;s approach to sharing skills, training and collaboration is at the heart of software innovation and opportunity. Wendy is an outstanding CEO and her commitment to developing Skills Matter has allowed her to grow a highly engaged community and strong relationships with leading technologists and innovative software companies around the world. With our help we are hoping to further establish Skills Matter as the place to be for software innovation in Europe.&#8221;
<p><a href="http://www.beringea.com/newsroom.php?id=246">Click here to read the official news release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beringea.com/newsandnotes/?feed=rss2&#038;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beringea invests in leading primary research firm CognoLink</title>
		<link>http://beringea.com/newsandnotes/?p=208</link>
		<comments>http://beringea.com/newsandnotes/?p=208#comments</comments>
		<pubDate>Mon, 03 Dec 2012 14:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beringea.com/newsandnotes/?p=208</guid>
		<description><![CDATA[Beringea has provided an undisclosed amount of equity funding to CognoLink, a leading primary research firm. CognoLink specialises in providing expert network services, facilitating consultations between its clients and industry specialists who can deliver vital insights to support key investment &#8230; <a href="http://beringea.com/newsandnotes/?p=208">Read&#160;more</a>]]></description>
				<content:encoded><![CDATA[<p>Beringea has provided an undisclosed amount of equity funding to CognoLink, a leading primary research firm. CognoLink specialises in providing expert network services, facilitating consultations between its clients and industry specialists who can deliver vital insights to support key investment decisions.&nbsp; </p>
<p>The investment will be used to accelerate the company’s international expansion and to further develop new streams of business, with a focus on delivering innovative primary research solutions to investors.</p>
<p>Commenting on the deal, Stuart Veale said&nbsp; “The use of expert networks and primary research to support investment decisions only started in the 1990’s but has now become embedded in the research processes of asset managers and consultancy firms, with a total market size this year approaching $500 million. CognoLink has established itself as one of the leading players in the sector and is very well positioned to continue its exceptional rate of expansion, supported by this investment from Beringea.&nbsp; I am looking forward to working with CognoLink’s management team during this exciting period”.</p>
<p><a href="http://www.beringea.com/newsroom.php?id=245">Click here to read the official news release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beringea.com/newsandnotes/?feed=rss2&#038;p=208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
